97 of 607 homepages ranked near 10,000 in Tranco are invisible without JavaScript
A separate rendering check, away from the top 5,000: 607 homepages ranked roughly 10,000 to 10,700 in Tranco, fetched once with no JavaScript executed. 16.0% came back empty, 4.8% thin, 79.2% readable.
Allowing an AI crawler in robots.txt only answers permission. It says nothing about whether the crawler can actually read anything once it arrives. Most AI crawlers, including the ones that feed ChatGPT and Perplexity citations, do not execute JavaScript. If a page's content only exists after the browser runs a script, a crawler that respects robots.txt and is fully welcomed still sees a near-empty shell.
On 2026-08-31 I fetched the homepage of 607 sites once, with no JavaScript executed, scripts and styles stripped, and measured the visible text that survived. 481 (79.2%) had substantial readable text. 97 (16.0%) were effectively empty, under 250 characters. Another 29 (4.8%) were thin, under 800 characters - enough to exist, not enough for an answer engine to summarize confidently. 58.0% of the 607 carried no JSON-LD structured data and 26.4% had no meta description, so even some of the readable pages give a crawler little to cite from.
This is a separate, smaller check from the flagship 5,000-site robots.txt census: 900 sites attempted, 607 fetched, ranked roughly 10,000 to 10,700 in the Tranco list rather than the top 5,000. It measures a different, harder problem than robots.txt. A blocked crawler is a one-line fix. A page that only renders after hydration needs real engineering - server-side rendering, static generation, or at minimum enough text in the initial HTML for an answer engine to work with.
The table below lists every invisible and thin homepage from this run, in rank order. A rank near 10,000 in a research list that averages several traffic sources still means real, visited sites - this is not an edge case confined to obscure domains.
Want to know if YOUR site is readable without JavaScript?
Enter your domain and email. One email if we find your site is rendering blank to non-JS crawlers, or if that changes. No spam.
| Tranco rank | Domain | Verdict | Visible text (characters) |
|---|---|---|---|
| 10021 | google.co.tz | INVISIBLE | 122 |
| 10022 | sonyliv.com | INVISIBLE | 178 |
| 10023 | google.st | INVISIBLE | 122 |
| 10030 | 1goplus.com | INVISIBLE | 64 |
| 10034 | bpexch.xyz | INVISIBLE | 18 |
| 10039 | razest.net | INVISIBLE | 230 |
| 10056 | betproexch.live | INVISIBLE | 18 |
| 10073 | sayouth.mobi | THIN | 791 |
| 10075 | 66lottery.vip | INVISIBLE | 40 |
| 10082 | adcam.org | INVISIBLE | 17 |
| 10090 | updez.com | THIN | 267 |
| 10097 | cmpassport.com | THIN | 667 |
| 10099 | blend.school | INVISIBLE | 83 |
| 10102 | nta.nic.in | INVISIBLE | 0 |
| 10103 | google.cd | INVISIBLE | 122 |
| 10107 | google.ht | INVISIBLE | 122 |
| 10110 | ebet.co.sz | THIN | 744 |
| 10111 | gay0day.com | THIN | 736 |
| 10112 | imvu.com | INVISIBLE | 90 |
| 10145 | storytv.co | INVISIBLE | 65 |
| 10152 | survey-z.com | INVISIBLE | 37 |
| 10156 | nrega.nic.in | INVISIBLE | 51 |
| 10167 | delhigovt.nic.in | INVISIBLE | 60 |
| 10178 | xit.az | INVISIBLE | 0 |
| 10182 | paryajlakay.com | INVISIBLE | 0 |
| 10183 | tantora.jp | THIN | 305 |
| 10184 | ivancity.com | THIN | 324 |
| 10189 | 1go.plus | INVISIBLE | 8 |
| 10199 | kettledroopingcontinuation.com | THIN | 736 |
| 10205 | pubgmobile.com | INVISIBLE | 0 |
| 10213 | u-money.money | INVISIBLE | 57 |
| 10218 | yama96.jp | INVISIBLE | 174 |
| 10224 | cricbet99.black | INVISIBLE | 5 |
| 10225 | fairplay.pink | INVISIBLE | 5 |
| 10233 | lotus365exch.win | INVISIBLE | 5 |
| 10244 | sdpay.co.in | INVISIBLE | 113 |
| 10245 | shillongteerground.com | INVISIBLE | 125 |
| 10253 | xoilaclinkwc2026.tv | THIN | 736 |
| 10258 | myshopline.com | THIN | 373 |
| 10260 | google.ws | INVISIBLE | 122 |
| 10264 | teletype.in | INVISIBLE | 11 |
| 10265 | google.nr | INVISIBLE | 122 |
| 10268 | google.li | INVISIBLE | 122 |
| 10273 | google.com.sb | INVISIBLE | 122 |
| 10285 | google.com.sl | INVISIBLE | 122 |
| 10289 | square-enix.com | THIN | 568 |
| 10290 | uptodate.com | INVISIBLE | 8 |
| 10296 | francetravail.fr | INVISIBLE | 24 |
| 10298 | google.td | INVISIBLE | 122 |
| 10300 | google.gp | INVISIBLE | 133 |
| 10301 | 37games.com | INVISIBLE | 76 |
| 10319 | workdeadlinededicate.com | THIN | 736 |
| 10321 | spendsdetachment.com | THIN | 736 |
| 10461 | pearltrees.com | THIN | 756 |
| 10478 | bydata.com | THIN | 349 |
| 10493 | finnair.com | THIN | 767 |
| 10553 | mediadataflow.cloud | THIN | 287 |
| 10564 | plyr.io | THIN | 479 |
| 10603 | moonactive.net | THIN | 558 |
| 10648 | navitime.biz | THIN | 317 |
The 60 most affected sites by rank from this run - the full aggregate is in the open dataset under rendering_census.
Want to check your own page the way a non-JS crawler sees it? The checker on the home page runs this test, or view your page's source and search for a sentence from it - if it is missing, the page is built in the browser. See also does ChatGPT see my website and why a site stops showing up in ChatGPT, where this same finding appears as one of several causes. A fully readable page can still miss OpenAI's training data if GPTBot itself is blocked in robots.txt - see which sites block it.